|
Color Hardener Solar Reflectance Index
as tested by Independant Authorized Testing Labratory
|
|
Download PDF Version |
| Mix Name | Solar Reflectance | Solar Reflectance Index (SRI) |
| 1010 Smokey Beige | 0.22 | 22 |
| 1015 Blush Beige | 0.38 | 42 |
| 1020 Antique Rose | 0.51 | 60 |
| 1030 Ash White | 0.56 | 67 |
| 1035 Summer Beige | 0.43 | 49 |
| 1040 Weathered Sage | 0.35 | 38 |
| 1045 Shadow Slate | 0.28 | 29 |
| 1050 Antique Cork | 0.39 | 44 |
| 1055 Pecos Sand | 0.28 | 29 |
| 1065 Quarry Red | 0.41 | 46 |
| 1070 Sandy Buff | 0.46 | 53 |
| 1080 Adobe Buff | 0.55 | 65 |
| 1090 Sun Buff | 0.32 | 34 |
| 115 Venetian Pink | 0.30 | 32 |
| 250 Oyster White | 0.32 | 34 |
| 310 Cream Beige | 0.38 | 42 |
| 320 Golden Sandstone | 0.57 | 68 |
| 325 Sandstone | 0.36 | 40 |
| 325 Slate Green | 0.20 | 19 |
| 350 Desert Tan | 0.24 | 24 |
| 515 Sunbaked Clay | 0.39 | 44 |
| 525 Dusty Rose | 0.28 | 29 |
| 600 Light Grey | 0.18 | 16 |
| 615 Stone Grey | 0.35 | 38 |
| 625 Dover Blue | 0.52 | 61 |
| 650 Smokey Blue | 0.20 | 19 |
| 700 Terra Cotta | 0.26 | 27 |
| 735 Cappuccino | 0.40 | 45 |
| 815 French Grey | 0.17 | 15 |
|
Unless otherwise noted, these tests were done in a medium gray cement at
a 5.5 sack mix. Results may vary using darker cements.
|
From testing by CTL Group 12-09 for Brickform, a division of Solomon
Colors
CTL Group is an independent testing lab who conducted tests for Brickform, a
division of Solomon Colors, for color hardener to measure solar reflectance in
general accordance with ASTM C 1549-04 Standard Test Method for Determining
Solar Reflectance Near Ambient Temperature Using a Portable Solar Reflectometer.
* Solar reflectance index (SRI) calculated according to ASTM E 1980 – 01
Standard Practice for Calculating Solar Reflectance Index of Horizontal and
Low-Sloped Opaque Surfaces, assuming an emmitance of 0.9, which is appropriate
for concrete. |